.png)
Brand | HandiFoam |
---|---|
Tack-Free Time | 30 - 45 seconds |
Cuttable | 3 - 5 Minutes |
Fully Cured Time | 1 Hour |
Flame Spread | 50 |
Smoke Developed | 450 |
Shelf Life | 12 months – Disposable |
R-Value | 4.3 at 1" thick |
Approvals | GREENGUARD Gold |
Fire rating | ASTM E84 at 4" thick |
Cell Structure | 95% OPEN cell content |
Product Density | 0.75 lb/ft3 (12 kg/m3) |
Product Type | Spray Foam |
Sq Ft/Pack | 450 at 1" |
Handi-Foam® Low Density low pressure spray polyurethane foam is an open cell, chemically cured, two-component system used to fill and insulate large voids and surfaces. Handi-Foam Low Density is great for sound deadening and reducing noise volume. Ideal for patch and repair or touch-up work of currently insulated buildings where a low density foam is installed.
Handi-Foam Low Density is available in a variety of disposable sizes and is dispensed using the patented Handi-Gun® Dispensing Unit.
Estimated Lead Time: 12
R-VALUE | 4.3 at 1" thick |
DENSITY | 0.75 lb/ft3 (12 kg/m3) |
TACK-FREE TIME | 30–45 seconds |
CUTTABLE | 3–5 minutes |
FULLY CURED TIME | 1 hour |
CELL STRUCTURE | 95% OPEN cell content |
FIRE RATING | ASTM E84 at 4" thick |
Flame Spread | 50 |
Smoke Developed | 450 |
APPROVALS | GREENGUARD Gold |
SHELF LIFE | 12 months – Disposable |
Common Product Uses
There are no product questions yet.
No Reviews